GENERAL |
|
Series | TUF Gaming A15 |
Model | FA577RM-HF031WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 354?x?251?x?24.9?mm |
Weight | 2.2?kg |
Warranty | 1?year Warranty |
DISPLAY
|
|
Type | LED |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141 |
Aspect Ratio | 16:09 |
Anti Glare Screen | Yes |
Features | 144Hz Refresh Rate, 300nits Brightness, 1000:1 Contrast Ratio, Anti-glare Display, 72 Percent NTSC, 100 Percent SRGB, 75.35 Percent Adobe, Adaptive-Sync Technology |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | Yes |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI Port |
Card Reader | Yes |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard 1-Zone RGB |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | 2-speaker system |
Sound | Dolby Atmos |
Optical Drive | No |
PROCESSOR
|
|
Processor | 6th Gen AMD Ryzen 7 6800H |
Speed | 8 x 3.2?GHz (Turbo Speed upto 4.7?GHz) Cores |
Cores | Octa Core, 16 Threads |
Cache | 16?MB |
Brand | AMD |
Series | Ryzen 7 |
Model | 6800H |
Generation | 6th Gen |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 3060 |
Dedicated Memory | GDDR6 6?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 16?GB DDR5 |
RAM Bus Speed | 4800?MHz |
Solid State Drive | 1?TB |
BATTERY
|
|
Battery | 4 Cell Battery |
Adapter Type | 240W AC Adapter |
EXTRA
|
|
Sales Package | Laptop, AC Adapter, User Guide, Manuals |